Weather in Sharm el Sheikh
| The weather in Sharm el Sheikh offers all year round sunshine making this a popular destination for British travellers. Although it does get hot during the summer months from June to September, the low levels of humidity make these temperatures much more bearable. In general there are only two seasons, a long winter period between November and April and the summer for the rest of the year. The main difference is the temperature, although the winter months see an average of 25 degrees there can be strong winds especially during April which sees the "Khamsin" winds that bring dust and sand from the arid African deserts to the west. Many visit Sharm el Sheikh outside the summer months when the temperatures are more comfortable and the seas still warm. Some say that the best months to visit are April and November. If you do like it hot then June & July offer the longest days of sunshine with 13 hours a day. Sea temperatures stay warm all year round too but early and late winter afford the best underwater visability making it perfect times to visit if you're a keen diver. |
Weather Averages for Sharm el Sheikh
| Average Temperatures | Average High Temps | Average Low Temps |
Average Sea Temps | Average Daily Sunshine | ||||
| January | 18°c | 64°f | 22°c | 72°f | 13°c | 55°f | 22°c | 8 hrs |
| February | 19°c | 66°f | 23°c | 73°f | 14°c | 57°f | 21°c | 9 hrs |
| March | 21°c | 70°f | 25°c | 77°f | 16°c | 61°f | 21°c | 10 hrs |
| April | 25°c | 77°f | 30°c | 86°f | 20°c | 68°f | 23°c | 10hrs |
| May | 29°c | 84°f | 34°c | 93°f | 24°c | 75°f | 24°c | 11 hrs |
| June | 32°c | 90°f | 37°c | 99°f | 26°c | 79°f | 26°c | 13 hrs |
| July | 33°c | 91°f | 38°c | 100°f | 27°c | 81°f | 27°c | 13 hrs |
| August | 33°c | 91°f | 37°c | 99°f | 28°c | 82°f | 28°c | 12 hrs |
| September | 31°c | 88°f | 36°c | 97°f | 26°c | 79°f | 28°c | 11 hrs |
| October | 27°c | 81°f | 31°c | 88°f | 23°c | 73°f | 27°c | 10 hrs |
| November | 23°c | 73°f | 27°c | 81°f | 19°c | 66°f | 25°c | 9 hrs |
| December | 19°c | 66°f | 23°c | 73°f | 15°c | 59°f | 24°c | 8 hrs |




